If we are going to talk about the 47-day box office collection of Kalki 2898 movie, then it is seen that the 47-day box office collection of the film will give you Rs 1.0 crore to see, there let me tell you that the 47-day box office collection is worldwide Prabhas and Deepika Padukone, Amitabh Bachchan, Disha Patani and Kamal Haasan superstars have played the lead roles in Kalki 2898 movie.
This film has been released in cinema on 27 June 2024, let me tell you that the total earnings of Kalki 2898 movie is Rs 645.84 crore, which you will get to see in this India net box office collection, it is seen there.
The 46-day data of the film is the estimated data provided, which is expected to earn Rs 1.49 crore and according to the 47-day box office collection i.e. the estimated data of the film on Monday, the film makes a box office collection of Rs 1 crore. it will appear to have happened
Kalki 2898 AD 47 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -75.68% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] | 27.50% |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] | 41.18% |
Day 22 [4th Thursday] | ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] | -58.33% |
Week 3 Collection | ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] | -56.34% |
Day 23 [4th Friday] | ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] | -3.33% |
Day 24 [4th Saturday] | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] | 110.34% |
Day 25 [4th Sunday] | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] | 37.70% |
Day 26 [4th Monday] | ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] | -80.36% |
Day 27 [4th Tuesday] | ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] | 21.21% |
Day 28 [4th Wednesday] | ₹ 1.7 Cr [Te: 0.5 Cr ; Ta: 0.09; Hi: 1; Ka: 0.02; Mal: 0.09] | -15.00% |
Day 29 [5th Thursday] | ₹ 1.65 Cr [Te: 0.55 Cr ; Ta: 0.09; Hi: 0.9; Ka: 0.02; Mal: 0.09] | -2.94% |
Week 4 Collection | ₹ 24.4 Cr [Te: 7.5 Cr ; Ta: 1.46; Hi: 13.9; Ka: 0.36; Mal: 1.18] | -56.51% |
Day 30 [5th Friday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.06; Hi: 0.75; Ka: 0.01; Mal: 0.03] | -24.24% |
Day 31 [5th Saturday] | ₹ 2.9 Cr [Te: 0.93 Cr ; Ta: 0.09; Hi: 1.8; Ka: 0.04; Mal: 0.04] | 132.00% |
Day 32 [5th Sunday] | ₹ 4 Cr [Te: 1.38 Cr ; Ta: 0.11; Hi: 2.4; Ka: 0.06; Mal: 0.05] | 37.93% |
Day 33 [5th Monday] | ₹ 1.05 Cr [Te: 0.54 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.02] | -73.75% |
Day 34 [5th Tuesday] | ₹ 0.95 Cr [Te: 0.39 Cr ; Ta: 0.03; Hi: 0.5; Ka: 0.01; Mal: 0.02] | -9.52% |
Day 35 [5th Wednesday] | ₹ 0.95 Cr [Te: 0.4 Cr ; Ta: 0.03; Hi: 0.49; Ka: 0.01; Mal: 0.02] | 0.00% |
Day 36 [6th Thursday] | ₹ 1 Cr [Te: 0.5 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.01] | 5.26% |
Week 5 Collection | ₹ 12.1 Cr [Te: 4.54 Cr ; Ta: 0.38; Hi: 6.84; Ka: 0.15; Mal: 0.19] | -50.41% |
Day 37 [6th Friday] | ₹ 0.65 Cr [Te: 0.27 Cr ; Ta: 0.01; Hi: 0.35; Ka: 0.01; Mal: 0.01] | -35.00% |
Day 38 [6th Saturday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.04; Hi: 0.77; Ka: 0.02; Mal: 0.02] | 92.31% |
Day 39 [6th Sunday] | ₹ 1.8 Cr [Te: 0.58 Cr ; Ta: 0.04; Hi: 1.1; Ka: 0.04; Mal: 0.04] | 44.00% |
Day 40 [6th Monday] | ₹ 0.5 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] | -72.22% |
Day 41 [6th Tuesday] | ₹ 0.48 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] | -4.00% |
Day 42 [6th Wednesday] | ₹ 0.48 Cr [Te: 0.18 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] | 0.00% |
Day 43 [7th Thursday] | ₹ 0.45 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] | -6.25% |
Week 6 Collection | ₹ 5.61 Cr [Te: 2 Cr ; Ta: 0.13; Hi: 3.26; Ka: 0.11; Mal: 0.11] | -53.64% |
Day 44 [7th Friday] | ₹ 0.65 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.45; Ka: 0.01; Mal: 0.01] | 44.44% |
Day 45 [7th Saturday] | ₹ 1.14 Cr [Te: 0.25 Cr ; Ta: 0.02; Hi: 0.85; Ka: 0.01; Mal: 0.01] | 75.38% |
Day 46 [7th Sunday] | ₹ 1.49 Cr [Te: 0.3 Cr ; Hi: 1.19] * rough data | 30.70% |
Day 47 [7th Monday] | ₹ 1.0 Cr ** | – |
Total | ₹ 645.84 Cr | – |
Worldwide Collection
- 45 Days India Net Collection ₹ 643.35 Cr
- 45 Days Worldwide Collection ₹ 1038.25 Cr
- 45 Days Overseas Collection ₹ 274.50 Cr
- 45 Days India Gross Collection ₹ 763.75 Cr
Kalki 2898 movie which is considered to be Prabhas’s most superhit movie, it is seen that this movie of Prabhas has been seen earning very well all over the world, while let us tell you that the film has so far made a box office collection of only Rs 743.35 crore in India.
It is seen that the film which has earned outside India has been able to make a box office collection of only Rs 274.50 crore and it is seen that the India gross collection of the film is Rs 763.75 crore, while it is seen that the film has been able to make a box office collection of only Rs 1038.25 crore worldwide, which is considered to be the most superhit movie out of every movie of Prabhas.
details
Talking about the details of Kalki 2898 movie, it is seen that in the star cast of the film, you will see Prabhas and Deepika Padukone, Amitabh Bachchan and Disha You will get to see great artists like Patani, while it is seen that people have given it a rating of 8.6/10 on BookMeShow and
Let me talk about the total votes of the film, which has been voted by 716.7K people, while let me tell you that the running time of the film is 3 hours and 1 minute, you will get to see this film, while let me tell you that in the film you have been shown action romance trailer and stories of some Hindu Puranas, the film has been released worldwide on 27 June 2024, which has been broadcasted in the cinema in a very good way, while let me tell you that the film has been directed by Nag Ashwin.
read more: Andhagan hit or flop, Box Office Collection Day 3
2 Comments
Leave a Reply2 Pings & Trackbacks
Pingback:Bheema Box Office Collection Day 4; Worldwide Collection ₹ 8.60 Cr - currentserial.net; entertainment, box office collection, bollywood & hollywood news !!
Pingback:Andhagan Box Office Collection Day 4; Worldwide Collection ₹ 0.75 Cr - currentserial.net; entertainment, box office collection, bollywood & hollywood news !!